<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David North &#187; Web Design</title>
	<atom:link href="http://www.dnorth.net/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dnorth.net</link>
	<description>The scribblings of an Oxford-based geek</description>
	<lastBuildDate>Sun, 29 Aug 2010 15:23:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OpenID</title>
		<link>http://www.dnorth.net/2009/05/05/openid/</link>
		<comments>http://www.dnorth.net/2009/05/05/openid/#comments</comments>
		<pubDate>Tue, 05 May 2009 20:32:45 +0000</pubDate>
		<dc:creator>David North</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.dnorth.net/?p=129</guid>
		<description><![CDATA[You can now sign in to leave comments here (yes, dear readers, both of you!) &#8211; using an OpenID if you have one, and in related news, I&#8217;ve got m&#8217;self a shiny new OpenID to go and do likewise on other people&#8217;s sites.]]></description>
			<content:encoded><![CDATA[<p>You can now sign in to leave comments here (yes, dear readers, both of you!) &#8211; using an <a href="http://openid.net/">OpenID</a> if you have one, and in related news, I&#8217;ve got m&#8217;self a <a href="http://www.dnorth.net">shiny new OpenID</a> to go and do likewise on other people&#8217;s sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnorth.net/2009/05/05/openid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Model inheritance in Django</title>
		<link>http://www.dnorth.net/2009/04/28/model-inheritance-in-django/</link>
		<comments>http://www.dnorth.net/2009/04/28/model-inheritance-in-django/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 12:26:18 +0000</pubDate>
		<dc:creator>David North</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.dnorth.net/?p=122</guid>
		<description><![CDATA[a.k.a. &#8220;How to query for all objects not in a given subclass&#8221; I ran across this problem today &#8211; do please leave a comment if you know of a better way to solve it than what follows. You have two Django models, one of which inherits from the other, e.g.: class Order(models.Model): # some fields [...]]]></description>
			<content:encoded><![CDATA[<p>a.k.a. &#8220;How to query for all objects <em>not</em> in a given subclass&#8221;</p>
<p>I ran across this problem today &#8211; do please leave a comment if you know of a better way to solve it than what follows.</p>
<p>You have two Django models, one of which inherits from the other, e.g.:</p>
<pre>class Order(models.Model):
    # some fields

class DiningOrder(Order):
    # some more fields</pre>
<p>So, how do I write a query (using the Django ORM) which returns all the Orders which are not DiningOrders?</p>
<p>Apparently, this does the trick:</p>
<pre>&gt;&gt;&gt; Order.objects.all().count()
762L
&gt;&gt;&gt; DiningOrder.objects.all().count()
93L
&gt;&gt;&gt; Order.objects.exclude(id__in=[d.id for d in DiningOrder.objects.all()]).count()
669L</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.dnorth.net/2009/04/28/model-inheritance-in-django/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Bogroll: a stateless RSS reader</title>
		<link>http://www.dnorth.net/2009/04/24/introducing-bogroll/</link>
		<comments>http://www.dnorth.net/2009/04/24/introducing-bogroll/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 22:00:07 +0000</pubDate>
		<dc:creator>David North</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.dnorth.net/?p=118</guid>
		<description><![CDATA[My main problem with RSS readers is that if I go away for a few days and come back, I don&#8217;t really have time to catch up with all the posts which came up whilst I was away. What I needed, therefore, was a stateless reader which would just show the newest 10 entries or [...]]]></description>
			<content:encoded><![CDATA[<p>My main problem with RSS readers is that if I go away for a few days and come back, I don&#8217;t really have time to catch up with all the posts which came up whilst I was away. What I needed, therefore, was a stateless reader which would just show the newest 10 entries or so.</p>
<p>Add in category filtering and a web interface &#8211; such as it is &#8211; and you get Bogroll, which I&#8217;ve just released under the GPL. You can grab <a href="http://files.dnorth.net/bogroll/releases/bogroll-0.1.zip">the 0.1 release</a>, <a href="https://svn.dnorth.net/svn/bogroll/trunk/">check out the code from subversion</a>, and have a nosey at <a href="http://news.dnorth.net">my installation</a>.</p>
<p>Incidentally, if anyone can think of a better name for it, do get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnorth.net/2009/04/24/introducing-bogroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asirra, and the end of another term</title>
		<link>http://www.dnorth.net/2007/12/01/asirra-and-the-end-of-another-term/</link>
		<comments>http://www.dnorth.net/2007/12/01/asirra-and-the-end-of-another-term/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 22:27:16 +0000</pubDate>
		<dc:creator>David North</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.dnorth.net/2007/12/01/asirra-and-the-end-of-another-term/</guid>
		<description><![CDATA[Spam. It&#8217;s not going away, and nor is my increasing annoyance at some of the things we need to do to avoid it. Like making a separate email forwarder for every service I sign up to. Or, like CAPTCHAs. I can see exactly why we need them, but deciphering squiggly letters against a low-contrast background [...]]]></description>
			<content:encoded><![CDATA[<p>Spam. It&#8217;s not going away, and nor is my increasing annoyance at some of the things we need to do to avoid it. Like making a separate email forwarder for every service I sign up to. Or, like <a href="http://en.wikipedia.org/wiki/CAPTCHA">CAPTCHA</a>s. I can see exactly why we need them, but deciphering squiggly letters against a low-contrast background isn&#8217;t easy on the eyes. I was intrigued to see a possible alternative solution called <a href="http://research.microsoft.com/asirra/">Asirra</a>, which <a href="http://research.microsoft.com/">Microsoft Research</a> have come up with. Who knows, I might give it a try myself to keep the bots away from my comments section &#8211; although <a href="http://www.bad-behavior.ioerror.us/">Bad Behavior</a> seems to be doing a good job at the moment.</p>
<p>In other news, I appear to have reached the end of another Oxford term with my sanity intact. The first six weeks were great, it just got a bit wearing for the last two. Some of the non-academic stuff, sadly, is going to have to take a back seat after Christmas, but ah well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnorth.net/2007/12/01/asirra-and-the-end-of-another-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesigned again, new toys and multiple monitors</title>
		<link>http://www.dnorth.net/2007/10/19/new-design-new-toys-multiple-monitors/</link>
		<comments>http://www.dnorth.net/2007/10/19/new-design-new-toys-multiple-monitors/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 22:55:06 +0000</pubDate>
		<dc:creator>David North</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft vs Linux]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.dnorth.net/2007/10/19/new-design-new-toys-multiple-monitors/</guid>
		<description><![CDATA[So, as those not reading via one of the planets will be aware, I&#8217;ve rolled out the fourth (or is it fifth?) new theme for this site since May 2007. I&#8217;m definitely more pleased with this one than any of its predecessors, and intend to stick with it for a good while. In other news, [...]]]></description>
			<content:encoded><![CDATA[<p>So, as those not reading via one of <a href="http://www.ox.compsoc.net/planet/">the</a> <a href="http://planet.magdjcr.co.uk/">planets</a> will be aware, I&#8217;ve rolled out the fourth (or is it fifth?) new theme for this site since May 2007. I&#8217;m definitely more pleased with this one than any of its predecessors, and intend to stick with it for a good while.</p>
<p>In other news, I blew £160 on new technology for my desk this week: specifically, a new 4GB USB pendrive to replace my ailing 256mb one, a 250GB external hard disk for my backups, and best of all, a 19 inch TFT monitor to act as a second screen for my laptop.</p>
<p>All of the above were very reasonably priced over at <a href="http://www.dabs.com">Dabs</a>, and the £100 inc delivery cost of the monitor in particular came as a very pleasant surprise.</p>
<p>This is the first time I&#8217;ve given multiple monitors a serious go under Linux (specifically <a href="http://www.kubuntu.org/">Kubuntu</a>), and <a href="http://www.kde.org/">KDE</a> certainly puts Windows (at least up to and including XP) into the shade here: a taskbar on each monitor? Yes, it can do that. Separate background images per monitor (without silly hacks involving stitching image files together)? Yes. Only show the buttons for the windows on this monitor on this monitor&#8217;s taskbar? Certainly, sir.</p>
<p>It&#8217;s only been two days, but I&#8217;m already wondering how I ever managed without a secondary screen. It certainly made finishing the new theme for this site a lot easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnorth.net/2007/10/19/new-design-new-toys-multiple-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two days of CSS</title>
		<link>http://www.dnorth.net/2007/06/27/two-days-of-css/</link>
		<comments>http://www.dnorth.net/2007/06/27/two-days-of-css/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 18:11:17 +0000</pubDate>
		<dc:creator>David North</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.dnorth.net/2007/06/27/two-days-of-css/</guid>
		<description><![CDATA[So, I&#8217;ve spent the last 48 hours writing a couple of style sheets. The first one, as the regular readers amongst you will notice, was for this site (apologies to those of you reading this on Planet CompSoc, you&#8217;ll have to click through to see what I&#8217;m on about). I&#8217;ve gone for a minimalist black-and-white [...]]]></description>
			<content:encoded><![CDATA[<p>So, I&#8217;ve spent the last 48 hours writing a couple of style sheets.</p>
<p>The first one, as the regular readers amongst you will notice, was for this site (apologies to those of you reading this on Planet CompSoc, you&#8217;ll have to click through to see what I&#8217;m on about). I&#8217;ve gone for a minimalist black-and-white look. I&#8217;m not entirely happy with it, but I&#8217;ll keep tweaking&#8230;</p>
<p><a href="http://www.dnorth.net/static/magdjcr-layout/">The second</a>, still very much in progress, is for the <a href="http://www.magdjcr.co.uk/">Magdalen College <abbr title="Junior Common Room">JCR</abbr> site</a>, which I&#8217;m giving a comprehensive makeover this summer. Feel free to leave a comment on either &#8211; constructive criticism is always welcome.</p>
<p><strong>Update</strong></p>
<p>Apologies to anyone who visited this site at about 20.40 BST on 27/06/2007 and wondered what the heck had happened to the new theme this post mentioned. Suffice to say that the correct way to fiddle with <a href="http://www.wordpress.org/">WordPress</a> is to start in the backend manager, not to do random find-and-replaces across the underlying code. Don&#8217;t try and rename the directory the current theme lives in, either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnorth.net/2007/06/27/two-days-of-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up and running</title>
		<link>http://www.dnorth.net/2007/05/20/up-and-running/</link>
		<comments>http://www.dnorth.net/2007/05/20/up-and-running/#comments</comments>
		<pubDate>Sun, 20 May 2007 18:32:10 +0000</pubDate>
		<dc:creator>David North</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.dnorth.net/2007/05/20/up-and-running/</guid>
		<description><![CDATA[So, after a few weeks of holding pages and messing around, my site is now up, and it&#8217;s here to stay. The default WordPress theme certainly isn&#8217;t; chances are I won&#8217;t have time to make a nice new one until the end of June, though. As some of you may have seen, I had a [...]]]></description>
			<content:encoded><![CDATA[<p>So, after a few weeks of holding pages and messing around, my site is now up, and it&#8217;s here to stay. The default WordPress theme certainly isn&#8217;t; chances are I won&#8217;t have time to make a nice new one until the end of June, though. As some of you may have seen, I had a go, but it ended up being not much better than my <a href="http://myweb.tiscali.co.uk/dnonline/">first ever attempt at web design</a>, so clearly I need to take the time to do it properly. Watch this space&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnorth.net/2007/05/20/up-and-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
